Automation of WSS Project at Varanasi
Sr. No | Particulars | Details |
---|---|---|
1 | Project Name | Design, Engineering, Procurement & Supply, Packing & Forwarding, Transportation, Unloading, Storage at site, Site development, SCADA Automation of Trans Varuna water supply scheme, Repairing of Old OHT's of Trans Varuna area, District Varanasi under AMRUT Programme |
1 | Client Name | U.P.Jal Nigam |
2 | Population (In lacs) | 17.01 |
3 | Project Model (PPP / PPP- HAM/EPC/O&M) | EPC |
4 | Brief Scope |
1. Automation of Intake Well, Inlet Chamber, Silt Excluder & Flocculation tank, Settling tank, Filter House, Backwash Pump House, Air Blower, Chlorine House, Sludge Withdraw Well, Chemical House & OHT 2. Repairing of Over Head Tank |
5 | WTP capacity in MLD | NA |
6 | Status (Under Construction / Completed) | Completed |