Design and Build for Construction of Water & Sewerage Facilities in Ha. Kelaa, Ha. Baarah, Hdh. Vaikaradhoo, Sh. Funadhoo, Sh. Lhaimagu and N. Manadhoo, Maldives -(Package – 1)
Sr. No. | Particulars | Details | |
---|---|---|---|
1 | Project Name | Construction, Operation & Maintenance of 24x7 Water Supply Scheme in Magadi, TMC |
|
2 | Client Name | Town Municipal Council, Magadi | |
3 | Population (In lacs) | 2.03 | |
4 | Project Model (PPP / PPP-HAM/EPC/O&M) |
EPC + O&M | |
5 | Brief Scope | Work Description | Magadi |
Supply & Laying of DI Pipe | 22.17 Km | ||
Supply & Laying of HDPE Pipe | 81.2 Km | ||
Supply & Laying of MS Pipe | 135 Mtrs | ||
House Service Connections | 5837 Nos | ||
Construction of OHTs | 750 KL & 150 KL | ||
6 | WTP / STP capacity in MLD | 6.2 MLD WTP | |
7 | Status (Under Construction / Completed) |
Completed |